Fort Worth Fire Department
Serving Fort Worth, Texas with fire suppression, emergency medical services, technical rescue, hazardous materials response, prevention, investigation, and all-hazards community protection.
Department Overview
The Fort Worth Fire Department (FWFD) is an ISO Class 1 fire and emergency medical services provider serving over 1 million residents across 360 square miles. Established in 1893, FWFD now operates 46 stations organized into 8 battalions, with a combined staff of approximately 1,600 employees following the July 2025 merger with MedStar’s EMS personnel.
In 2022, FWFD responded to 136,000+ emergency calls, offering fire protection, rescue, prevention, arson investigation, and advanced life support (ALS) services.
History Timeline
- 1873 – Volunteer fire company organized in Fort Worth.
- 1893 – First professional fire company established; department officially founded.
- 1900s–1920s – Rapid growth as Fort Worth expands; transition from horse-drawn to motorized apparatus.
- 1940s – Department reorganized into battalions to improve coverage.
- 1970s – Expansion of fire stations and introduction of specialized rescue units.
- 1990s – Implementation of modern training and arson investigation divisions.
- 2010s – Growth to 8 battalions and 45 stations; addition of advanced life support EMS first response.
- 2022 – FWFD responds to 136,242 calls for service.
- 2023 – City population surpasses 1 million residents.
- 2025 – FWFD absorbs MedStar EMS employees, expanding to approximately 1,600 staff and integrating full EMS operations into the department.
Station & Facility Map
View Fort Worth Fire Department stations, support facilities, and related mapped locations below.
Radio Channels
Layer 2 (Fire)
| Channel Name | Description | Usage |
|---|---|---|
| FW FD Locut | Fire Locution | Automated Station Alerting Audio |
| FW FD FAO 1 Disp | Dispatch (Fire Alarm Office) | Automated Station Alerting Audio + FAO Communications |
| FW FD Ops 2 | Fire Ops 2 | Structure Fire - Primary |
| FW FD Ops 3 | Fire Ops 3 | Structure Fire - Secondary |
| FW FD Ops 4 | Fire Ops 4 | Alarms, Other Fires |
| FW FD Ops 5 | Fire Ops 5 | Alarms, Other Fires |
| FW FD Ops 6 | Fire Ops 6 | Alarms, Other Fires |
| FW FD Staging 7 | Fire 7 Level 2 Staging | 2nd Alarm+ Staging |
| FW EMS 8 | EMS 8 | EMS calls North of I-30 |
| FW EMS 9 | EMS 9 | EMS calls South of I-30 |
| FW EMS 10 | EMS 10 | EMS calls in member cities |
| FW MVA 11 | MVA 11 | Major Accident - Primary |
| FW MVA 12 | MVA 12 | Major Accident - Secondary |
| FW FD SVC 13 | Service 13 (Public Service Calls) | Service Calls (lift assists, gas leaks, etc.) |
| FWFD Evnt 2 | Fire Event 2 | - |
| FWFD Evnt 3 | Fire Event 3 | - |
| FWFD Evnt 4 | Fire Event 4 | - |
| FWFD Evnt 5 | Fire Event 5 | - |
| FWFD Evnt 6 | Fire Event 6 | - |
| FWFD Evnt 7 | Fire Event 7 | - |
| FWFD Evnt 8 | Fire Event 8 | - |
| FWFD Evnt 9 | Fire Event 9 | - |
| FWFD Evnt 10 | Fire Event 10 | - |
| FWFD Evnt 11 | Fire Event 11 | - |
| FWFD Evnt 12 | Fire Event 12 | - |
| FWFD Evnt 13 | Fire Event 13 | - |
| FWFD Evnt 14 | Fire Event 14 | - |
| FWFD Evnt 15 | Fire Event 15 | - |
| FWFD Evnt 16 | Fire Event 16 | - |
| FWFD Inv | Fire Investigation | - |
| FWFD Prev | Fire Prevention | - |
| FWFD SE | Fire Special Events | - |
| FWFD ACA1 | Fire Academy 1 | - |
| FWFD ACA2 | Fire Academy 2 | - |
| FWFD ACA3 | Fire Academy 3 | - |
| FWFD-MG | Fire Multi-Group | - |
| FWFD-AG | Fire Agency Group | - |
Layer 2 (EMS)
| Channel Name | Description | Usage |
|---|---|---|
| EMS DisN | EMS Dispatch N | EMS Dispatch North of I-30 |
| EMS DisS | EMS Dispatch S | EMS Dispatch South of I-30 |
| MCI 4 | MCI 4 | Mass Casualty Incidents |
| MCI 5 | MCI 5 | Mass Casualty Incidents |
| MCI 6 | MCI 6 | Mass Casualty Incidents |
| ARFF 2 | ARFF 2 | - |
| ARFF 3 | ARFF 3 | - |
| Spec Ops 8 | Special Operations 8 | - |
| Spec Ops 9 | Special Operations 9 | - |
| Spec Ops 10 | Special Operations 10 | - |
| Spec Ops 11 | Special Operations 11 | - |
| Spec Ops 12 | Special Operations 12 | - |
| Spec Ops 13 | Special Operations 13 | - |
| Med MCI4 | MCI 4 Assigned by Comm | - |
| Med SE1 | EMS Special Event | - |
| Med SE2 | EMS Special Event | - |
| Med SE3 | EMS Special Event | - |
| Med SE4 | EMS Special Event | - |
| Med SE5 | EMS Special Event | - |
| Med M95 | Logistics Calling Channel | - |
| Med M90 | Fleet Calling Channel | - |
| Med Clin | Clinical Calling Channel | - |
| Med EPAB | EPAB Calling Channel | - |
| Med CCP | CCP Calling Channel | - |
| Med MHP | MHP Calling Channel | - |
| Med M80 | Supervisor Calling Channel | - |
| Med Comm | Comm Calling Channel | - |
| Med PD TM | PD Tactical | - |
| Med Cons Talk | FWFD, FWPD, MedStar (Console to Console) | Fire and PD to communicate directly about tickets/incidents |
| Med MC | Member City | - |
Layer 1 (Fire Backup)
| Channel Name | Description | Usage |
|---|---|---|
| FW FD LocutB | Fire Locution | - |
| FW FD FAO 1 Sec | Fire Dispatch FAO (Fire Alarm Office) | - |
| FW FD Ops 2 Sec | Fire Ops 2 Sec | - |
| FW FD Ops 3 Sec | Fire Ops 3 Sec | - |
| FW FD Ops 4 Sec | Fire Ops 4 Sec | - |
| FW FD Ops 5 Sec | Fire Ops 5 Sec | - |
| FW FD Ops 6 Sec | Fire Ops 6 Sec | - |
| FW FD Stg 7 Sec | Level 2 Staging 7 Sec | - |
| FW FD EMS 8 Sec | EMS 8 Sec | - |
| FW FDEMS 9 Sec | EMS 9 Sec | - |
| FW FD EMS 10 Sec | EMS 10 Sec | - |
| FW FD MVA 11 Sec | MVA 11 Sec | - |
| FW FD MVA 12 Sec | MVA 12 Sec | - |
| FW FD SVC 13 Sec | Service 13 Sec (Public Service Calls) | - |
| FWFD Evt 2B | Fire Event 2 | - |
| FWFD Evt 3B | Fire Event 3 | - |
| FWFD Evt 4B | Fire Event 4 | - |
| FWFD Evt 5B | Fire Event 5 | - |
| FWFD Evt 6B | Fire Event 6 | - |
| FWFD Evt 7B | Fire Event 7 | - |
| FWFD Evt 8B | Fire Event 8 | - |
| FWFD Evt 9B | Fire Event 9 | - |
| FWFD Evt 10B | Fire Event 10 | - |
| FWFD Evt 11B | Fire Event 11 | - |
| FWFD Evt 12B | Fire Event 12 | - |
| FWFD Evt 13B | Fire Event 13 | - |
| FWFD Evt 14B | Fire Event 14 | - |
| FWFD Evt 15B | Fire Event 15 | - |
| FWFD Evt 16B | Fire Event 16 | - |
| FWFD Inv B | Fire Investigation | - |
| FWFD Prev B | Fire Prevention | - |
| FWFD SE B | Fire Special Events | - |
| FWFD ACA1 B | Fire Academy 1 | - |
| FWFD ACA2 B | Fire Academy 2 | - |
| FWFD ACA3 B | Fire Academy 3 | - |
| FWFD ACA4 B | Fire Academy 4 | - |
| FWFD-MG B | Fire Multi-Group | - |
| FWFD-AG B | Fire Agency Group | - |
Layer 1 (EMS Backup)
| Channel Name | Description | Usage |
|---|---|---|
| Med Dis1 B | MedStar Primary Dispatch BACKUP | - |
| Med Dis2 B | MedStar Secondary Dispatch BACKUP | - |
| Med Dis3 B | Comm Assigned 1 BACKUP | - |
| Med Dis4 B | Comm Assigned 2 BACKUP | - |
| Med Dis5 B | Comm Assigned 3 BACKUP | - |
| Med Dis6 B | Comm Assigned 4 BACKUP | - |
| Med Dis7 B | Comm Assigned 5 BACKUP | - |
| Med Dis8 B | Comm Assigned 6 BACKUP | - |
| Med Dis9 B | Comm Assigned 7 BACKUP | - |
| Med Dis10 B | Comm Assigned 8 BACKUP | - |
| Med MCI1 B | MCI 1 Assigned by Comm BACKUP | - |
| Med MCI2 B | MCI 2 Assigned by Comm BACKUP | - |
| Med MCI3 B | MCI 3 Assigned by Comm BACKUP | - |
| Med MCI4 B | MCI 4 Assigned by Comm BACKUP | - |
| Med SE1 B | EMS Special Event BACKUP | - |
| Med SE2 B | EMS Special Event BACKUP | - |
| Med SE3 B | EMS Special Event BACKUP | - |
| Med SE4 B | EMS Special Event BACKUP | - |
| Med SE5 B | EMS Special Event BACKUP | - |
| Med M95B | Logistics Calling BACKUP | - |
| Med M90 B | Fleet Calling BACKUP | - |
| Med Clin B | Clinical Calling BACKUP | - |
| Med EPAB B | EPAB Calling BACKUP | - |
| Med CCP B | CCP Calling BACKUP | - |
| Med MHP B | MHP Calling BACKUP | - |
| Med M80 B | Supervisor Calling BACKUP | - |
| Med Comm B | Comm Calling BACKUP | - |
| Med PD TM B | PD Tactical BACKUP | - |
| Med Air B | FWFD, FWPD, MedStar BACKUP | - |
| Med MC B | Member City BACKUP | - |
Response Matrix
Mutual Aid
The department delivers automatic aid and dispatching support to the cities of Haslet, Saginaw, Lake Worth, River Oaks, Westover Hills, Sansom Park, and Blue Mound, while also holding mutual aid agreements with other neighboring jurisdictions.
House & Apparatus Assignments
EMS Post Locations
Additional EMS post locations hosted at partner fire department facilities.
Fire and EMS Operations — FAO Office
| Apparatus Name | Fleet ID | TX LP | VIN | Year / Make / Model | Specifications | Order Number | Former Identity | Notes |
|---|---|---|---|---|---|---|---|---|
| EMS OPS 01 | 218-0847L | - | - | 2025 Ford Interceptor Utility AWD | - | Acquired 08/15/2025 Defender Supply |
- | - |
| EMS OPS 02 | 218-0845L | 160-0921 | 1FM5K8AC3SGC00318 | 2025 Ford Interceptor Utility AWD | - | - Acquired 08/15/2025 Defender Supply |
- | - |
| EMS OPS 03 | 218-0850L | - | - | 2025 Ford Interceptor Utility AWD | - | - Acquired 10/16/2025 Defender Supply |
- | - |
| Events | 224-0000 | - | - | 2016 Mercedes Benz Sprinter | - | - Acquired 05/12/2016 |
- | - |
| Events | 224-0001 | - | - | 2016 Mercedes Benz Sprinter | - | - Acquired 01/01/2016 |
- | - |
| SUPV Reserve | 203-0332 | - | - | - | - | - | - | - |
| SUPV Reserve | 218-0848L | - | - | 2025 Ford Interceptor Utility AWD | - | - Acquired 08/15/2025 Defender Supply |
- | - |
| MIH 01 | 218-0840 | - | - | 2023 Ford Explorer | - | - Acquired 03/25/2025 |
- | - |
| MIH 02 | 126-0193 | - | - | 2016 Chevy Malibu | - | - Acquired 06/13/2016 |
- | - |
| MIH 03 | 218-0838 | - | - | 2023 Ford Explorer | - | - Acquired 02/10/2023 |
- | - |
| MIH 04 | 218-0841 | - | - | 2023 Ford Explorer | - | - Acquired 07/05/2023 |
- | - |
| MIH 05 | 218-0839 | - | - | 2023 Ford Explorer | - | - Acquired 04/25/2023 |
- | - |
| MIH 06 | 126-0192 | - | - | 2014 Ford Fusion | - | - Acquired 01/01/2014 |
- | - |
| MIH 07 | 126-0194 | - | - | 2018 Chevy Malibu | - | - Acquired 09/14/2018 |
- | - |
| MPV 2-04 | 262-0352L | 164-0191 144-4905 |
1FVHC5DV3NHNF2727 | 2022 Freightliner M2-112 6x4 | Multi-Patient Vehicle | - Acquired 01/01/2022 |
Ex-Medstar MPV 2-04 | - |
EMS Post 113 — Forest Hill Fire Department
| Apparatus Name | Fleet ID | TX LP | VIN | Year / Make / Model | Specifications | Order Number | Former Identity | Notes |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
EMS Post 114 — Saginaw Fire Department Station 01
| Apparatus Name | Fleet ID | TX LP | VIN | Year / Make / Model | Specifications | Order Number | Former Identity | Notes |
|---|---|---|---|---|---|---|---|---|
| Medic 98 | 240-0011 | 160-0792 | 1FDUF4GN4RDA25669 | 2024 Ford F-450 XLT DRW 2WD | Demers MXP150 Type 1 | - Acquired 07/22/2024 Demers Ambulance Manufacturer Inc. |
- | - |
EMS Post 118 — White Settlement Fire Department Station 18
| Apparatus Name | Fleet ID | TX LP | VIN | Year / Make / Model | Specifications | Order Number | Former Identity | Notes |
|---|---|---|---|---|---|---|---|---|
| Medic 95 | 240-0048 | 160-???? | - | 2022 Ford F-450 XLT DRW 2WD | - | - Acquired 11/21/2024 |
- | - |
EMS Post 128 — Haslet Fire Department Station 128
| Apparatus Name | Fleet ID | TX LP | VIN | Year / Make / Model | Specifications | Order Number | Former Identity | Notes |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
EMS Post 214 — Sagniaw Fire Department Station 02
| Apparatus Name | Fleet ID | TX LP | VIN | Year / Make / Model | Specifications | Order Number | Former Identity | Notes |
|---|---|---|---|---|---|---|---|---|
| Medic 99 | 240-0040L | 160-0613 | 1FDUF4GN3NDA25107 | 2022 Ford F-450 XLT DRW 2WD | Demers MXP150 Type 1 | - Acquired 08/05/2024 |
- | - |
EMS Post 472 — Haltom City Fire/Rescue Station 02
| Apparatus Name | Fleet ID | TX LP | VIN | Year / Make / Model | Specifications | Order Number | Former Identity | Notes |
|---|---|---|---|---|---|---|---|---|
| Medic 97 | 240-0008 | 160-???? | - | 2024 Ford F-450 XLT DRW 2WD | - | - Acquired 01/01/2024 |
- | - |
EMS Post 473 — Haltom City Fire/Rescue Station 03
| Apparatus Name | Fleet ID | TX LP | VIN | Year / Make / Model | Specifications | Order Number | Former Identity | Notes |
|---|---|---|---|---|---|---|---|---|
| Medic 96 | 240-0009 | 160-???? | - | 2024 Ford F-450 XLT DRW 2WD | - | - Acquired 01/01/2024 |
- | - |
EMS Peak Demand Units
| Unit Name | Fleet ID | TX LP | VIN | Year / Make / Model | Specifications | Former Identity | Notes | |
|---|---|---|---|---|---|---|---|---|
| Medic 51 | 222-0001 | - | - | 2024 Ford E-350 | - | - Acquired 06/17/2024 |
- | - |
| Medic 52 | 240-0063 | - | - | 2022 Ford F-550 DRW 2WD | - | - Acquired 10/10/2022 |
- | - |
| Medic 53 | 240-0005 | - | - | 2020 RAM 4500 | - | - Acquired 06/01/2021 |
- | - |
| Medic 54 | 240-0002L | 160-0522 | 3C7WRKBL6LG289536 | 2020 RAM 4500 SLT DRW 2WD | Demers MXP150 Type 1 | - Acquired 04/16/2021 Demers Ambulance Manufacturer Inc. |
Medstar ?? | - |
| Medic 55 | 240-0019 | - | - | 2020 RAM 4500 SLT DRW 2WD | - | - Acquired 06/01/2024 |
- | - |
| Medic 56 | 240-0039L | - | - | 2023 Ford F-450 XLT DRW 2WD | - | - Acquired 12/13/2024 |
- | - |
| Medic 57 | 222-0000 | - | - | 2024 Ford E-350 | - | - Acquired 01/18/2024 |
- | - |
| Medic 58 | 240-0044 | - | - | 2022 Ford F-450 XLT DRW 2WD | - | - Acquired 02/26/2024 |
- | - |
| Medic 59 | 240-0021 | - | - | 2022 RAM 4500 SLT DRW 2WD | - | - Acquired 07/22/2022 |
- | - |
| Medic 60 | 240-0041 | - | - | 2023 Ford F-450 XLT DRW 2WD | - | - Acquired 06/17/2024 |
- | - |
| Medic 67 | 240-0025 | - | - | 2022 RAM 4500 SLT DRW 2WD | - | - Acquired 08/03/2022 |
- | - |
| Medic 69 | 240-0035 | - | - | 2022 RAM 4500 SLT DRW 2WD | - | - Acquired 07/24/2023 |
- | - |
| Medstar 70 | - | 141-5743 | - | 2019-2024 RAM 4500 SLT DRW 2WD | Demers MXP150 Type 1 | - | - | |
| Medic 71 | 240-0012 | - | - | 2022 RAM 4500 SLT DRW 2WD | - | - Acquired 07/11/2023 |
- | - |
| Medic 73 | 240-0070 | - | - | 2022 Ford F-450 XLT DRW 2WD | - | - Acquired 09/23/2023 |
- | - |
| Medic 75 | 240-0022 | - | - | 2020 RAM 4500 SLT DRW 2WD | - | - Acquired 06/26/2020 |
- | - |
| Medic 77 | 240-0066 | - | - | 2022 Ford F-450 XLT DRW 2WD | - | - Acquired 10/26/2022 |
- | - |
| Medic 81 | 240-0034 | - | - | 2022 RAM 4500 SLT DRW 2WD | - | - Acquired 06/08/2023 |
- | - |
| Medic 83 | 240-0036 | - | - | 2022 RAM 4500 SLT DRW 2WD | - | - Acquired 07/05/2022 |
- | - |
| Medic 85 | 222-0003 | - | - | 2024 Ford E-350 | - | - Acquired 02/28/2024 |
- | - |
| Medic 86 | 240-0002L | 160-0522 | 3C7WRKBL6LG289536 | 2020 RAM 4500 SLT DRW 2WD | Demers MXP150 Type 1 | - Demers Ambulance Manufacturer Inc. |
Medstar ?? | - |
| Medic 87 | 240-0033 | - | - | 2022 RAM 4500 SLT DRW 2WD | - | - Acquired 06/21/2023 |
- | - |
| Medic 88 | - | - | - | - | - | - | - | - |
| Medic 89 | - | 160-0641 | 3C7WRKBL2NG318789 | 2022 RAM 4500 SLT DRW 2WD | Demers MXP150 Type 1 | - Modern Mobility |
- | - |
| Medic 89 | 222-0004 | - | - | 2024 Ford E-350 | - | - Acquired 08/15/2024 |
- | - |
| Medic 91 | 240-0060 | - | - | 2022 Ford F-450 XLT DRW 2WD | - | - Acquired 11/28/2022 |
- | - |
| Medic 93 | 222-0002 | - | - | 2024 Ford E-350 | - | - Acquired 03/26/2023 |
- | - |
| Medic 95 | - | - | - | - | - | - | - | - |
| Medic 97 | 240-0008 | 160-???? | 2023-202x Ford F-450 XLT DRW 2WD | Demers MXP150 Type 1 | - | Medstar ?? | Posts at Haltom City FD |
Peak Demand Totals
Shops & Special Units
SCBA Shop
| Apparatus Name | Fleet ID | TX LP | VIN | Year / Make / Model | Specifications | Order Number | Former Identity | Notes |
|---|---|---|---|---|---|---|---|---|
| Utility 1 | 236-0025 | - | - | 2025 Freightliner M2 106 Plus / EVI air unit | - | RM3190 | - | - |
| Utility 5 | 236-0011 | 131-0065 | 1HTMKADR93H599225 | 2003 International 4400 4×2 | SVI Air & Light | 466 SVI Trucks |
- | - |
| Utility 6 | 236-0017 | - | 4S7CT2D98AC073625 | 2011 Spartan Metro Star / SVI | - | - | - | - |
| Utility 7 | 236-0018 | - | 1FD0X5HT4GEB88716 | 2016 Ford F-550 / SVI | - | - | - | - |
Bolt Street Shops
| Apparatus Name | Fleet ID | TX LP | VIN | Year / Make / Model | Specifications | Order Number | Former Identity | Notes |
|---|---|---|---|---|---|---|---|---|
| Service 99 | 204-0363 | - | - | 2017-2022 Ford F-550 | - | - | - | - |
| HWR | 236-0024 | 144-4734 | - | - | - | J3800 General Truck Body MFG. Company |
- | High water rescue vehicle |
| Brush 80 | 239-0040 | - | 1FDAF57P54ED46777 | 2001 Ford F-550 | - | - | Brush 25 | Converted to a flatbed truck. |
Fuel & Support Units
| Apparatus Name | Fleet ID | TX LP | VIN | Year / Make / Model | Specifications | Order Number | Former Identity | Notes |
|---|---|---|---|---|---|---|---|---|
| Fuel Tender 1 | 262-0167 | - | - | Freightliner M2 112 | Stainless Steel Tanker Body; HazMat 1203 Fuel Transport | - | - | FTW Property Management Division; On-scene fueling for extended operations |
| Fuel Tender 2 | - | 139-7316 | 1NPCLP0X6JD488111 | 2018 Peterbilt 567 | Stainless Steel Tanker Body; HazMat 1203 Fuel Transport | - | - | FTW Property Management Division; On-scene fueling for extended operations |
Awaiting Delivery / Assignment
Units awaiting delivery, deployment, or final assignment.
| Apparatus Name | Fleet ID | TX LP | VIN | Year / Make / Model | Specifications | Order Number | Former Identity | Notes |
|---|---|---|---|---|---|---|---|---|
| Truck 16 | 234-0056 | - | - | 2026 Pierce Enforcer 7010 6x4 | 107ft rear-mount / Dry Truck = No Pump / No Tank | 40126-01 Siddons-Martin Emergency Group (SMEG) |
- | - |
| Truck 24 | 234-0057 | - | - | 2026 Pierce Enforcer 7010 6x4 | 107ft rear-mount / Dry Truck = No Pump / No Tank | 40126-02 Siddons-Martin Emergency Group (SMEG) |
- | - |
| Brush 39 | - | - | - | 2025 Freightliner M2 106 4x4 / BME Targhee Model 34 Type 3 | 500GPM /500GAL /30A | - | - | - |
| Blocker ?? | 236-00??L | 160-1142 | 2NK3HM6XXTM224531 | 2026 Kenworth Construction T280 | w/ Scorpion II attenuator | - Gulf Highway Equipment |
- | - |
| Blocker ?? | 236-00??L | - | - | 2026 Kenworth Construction T280 | w/ Scorpion II attenuator | - Gulf Highway Equipment |
- | - |
| Blocker ?? | 236-00??L | - | - | 2026 Kenworth Construction T280 | w/ Scorpion II attenuator | - Gulf Highway Equipment |
- | - |
| Blocker ?? | 236-00??L | - | - | 2026 Kenworth Construction T280 | w/ Scorpion II attenuator | - Gulf Highway Equipment |
- | - |
On Order / In Production
Units ordered, awaiting build, delivery, or final placement.
| Apparatus Name | Fleet ID | TX LP | VIN | Year / Make / Model | Specifications | Order Number | Former Identity | Notes |
|---|---|---|---|---|---|---|---|---|
| Battalion 01 | 204-0455 | - | - | 2026 Chevy Silverado 3500 4x4 | - | Order placed 11/17/2025 Siddons-Martin Emergency Group (SMEG) |
- | - |
| Battalion 02 | 204-0456 | - | - | 2026 Chevy Silverado 3500 4x4 | - | Order placed 11/17/2025 Siddons-Martin Emergency Group (SMEG) |
- | - |
| Battalion 03 | 204-0457 | - | - | 2026 Chevy Silverado 2500 4x4 | - | Order placed 11/17/2025 Siddons-Martin Emergency Group (SMEG) |
- | - |
| Battalion 04 | 204-0458 | - | - | 2026 Chevy Silverado 2500 4x4 | - | Order placed 11/17/2025 Siddons-Martin Emergency Group (SMEG) |
- | - |
| Battalion 05 | 204-0459 | - | - | 2026 Chevy Silverado 2500 4x4 | - | Order placed 11/17/2025 Siddons-Martin Emergency Group (SMEG) |
- | - |
| Battalion 06 | 204-04?? | - | - | 2026 Chevy Silverado 2500 4x4 | - | - Siddons-Martin Emergency Group (SMEG) |
- | - |
| Battalion 07 | 204-04?? | - | - | 2026 Chevy Silverado 2500 4x4 | - | - Siddons-Martin Emergency Group (SMEG) |
- | - |
| Battalion 08 | 204-04?? | - | - | 2026 Chevy Silverado 2500 4x4 | - | - Siddons-Martin Emergency Group (SMEG) |
- | - |
| Engine 08 | 233-0218 | - | - | 2026 Pierce Enforcer 7010 PUC | - | 41683-01 Siddons-Martin Emergency Group (SMEG) |
- | - |
| Engine 03 | 233-0219 | - | - | 2026 Pierce Enforcer 7010 PUC | - | 41683-02 Siddons-Martin Emergency Group (SMEG) |
- | - |
| Engine 34 | 233-0220 | - | - | 2026 Pierce Enforcer 7010 PUC | - | 41683-03 Siddons-Martin Emergency Group (SMEG) |
- | - |
| Engine 14 | 233-0221 | - | - | 2026 Pierce Enforcer 7010 PUC | - | 41683-04 Siddons-Martin Emergency Group (SMEG) |
- | - |
| Engine 20 | 233-0222 | - | - | 2026 Pierce Enforcer 7010 PUC | - | 41683-05 Siddons-Martin Emergency Group (SMEG) |
- | - |
| Engine 09 | 233-0223 | - | - | 2026 Pierce Enforcer 7010 PUC | - | 41683-06 Siddons-Martin Emergency Group (SMEG) |
- | - |
| Engine 01 | 233-0224 | - | - | 2026 Pierce Enforcer 7010 PUC | - | 41683-07 Siddons-Martin Emergency Group (SMEG) |
- | - |
| Engine ?? | 233-0224 | - | - | 2026 Pierce Enforcer 7010 PUC | - | Siddons-Martin Emergency Group (SMEG) |
- | - |
| Rescue 14 | 236-0030 | - | - | 2026 Pierce Enforcer 7010 Walk-around | - | 41689 Siddons-Martin Emergency Group (SMEG) |
- | - |
| Brush ?? | 239-0067 | - | - | 2026 Ford F-550 XLT 4x4 | Skeeter Type 5 Rescue Side | 15013-01 Acquired 01/01/2026 Skeeter Emergency Vehicles |
- | - |
| Brush ?? | 239-0068 | - | - | 2026 Ford F-550 XLT 4x4 | Skeeter Type 5 Rescue Side | 15013-02 Acquired 01/01/2026 Skeeter Emergency Vehicles |
- | - |
| ?? | 204-0468 | - | - | 2026 Ford F-350 | - | Acquired 05/27/2026 | - | - |
| ?? | 204-0474 | - | - | 2026 RAM 3500 | - | Acquired 02/02/2026 | - | - |
| Medic ?? | 240-0086 | - | - | 2026 RAM 4500 | Wheeled Coach Type I | - REV / Siddons-Martin Emergency Group (SMEG) |
- | - |
| Medic ?? | 240-0087 | - | - | 2026 RAM 4500 | Wheeled Coach Type I | - REV / Siddons-Martin Emergency Group (SMEG) |
- | - |
| Medic ?? | 240-0088 | - | - | 2026 RAM 4500 | Wheeled Coach Type I | - REV / Siddons-Martin Emergency Group (SMEG) |
- | - |
| Medic ?? | 240-0089 | - | - | 2026 RAM 4500 | Wheeled Coach Type I | - REV / Siddons-Martin Emergency Group (SMEG) |
- | - |
| Medic ?? | 240-0090 | - | - | 2026 RAM 4500 | Wheeled Coach Type I | - REV / Siddons-Martin Emergency Group (SMEG) |
- | - |
| Medic ?? | 240-0091 | - | - | 2026 RAM 4500 | Wheeled Coach Type I | - REV / Siddons-Martin Emergency Group (SMEG) |
- | - |
| Medic ?? | 240-0092 | - | - | 2026 RAM 4500 | Wheeled Coach Type I | - REV / Siddons-Martin Emergency Group (SMEG) |
- | - |
| Medic ?? | 240-0093 | - | - | 2026 Ford F-450 | Wheeled Coach Type I | - REV / Siddons-Martin Emergency Group (SMEG) |
- | - |
| Medic ?? | 240-0094 | - | - | 2026 Ford F-450 | Wheeled Coach Type I | - REV / Siddons-Martin Emergency Group (SMEG) |
- | - |
| Medic ?? | 240-0095 | - | - | 2026 Ford F-450 | Wheeled Coach Type I | - REV / Siddons-Martin Emergency Group (SMEG) |
- | - |
| Medic ?? | 240-0096 | - | - | 2026 Ford F-450 | Wheeled Coach Type I | - REV / Siddons-Martin Emergency Group (SMEG) |
- | - |
| Medic ?? | 240-0097 | - | - | 2026 Ford F-450 | Wheeled Coach Type I | - REV / Siddons-Martin Emergency Group (SMEG) |
- | - |
| Medic ?? | 240-0098 | - | - | 2026 Ford F-450 | Wheeled Coach Type I | - REV / Siddons-Martin Emergency Group (SMEG) |
- | - |
| ?? | 218-0988 | - | - | 2026 Ford Interceptor Utility | - | Acquired 01/01/2026 | - | - |
| ?? | 218-0989 | - | - | 2026 Ford Interceptor Utility | - | Acquired 01/01/2026 | - | - |
| ?? | 218-0990 | - | - | 2026 Ford Interceptor Utility | - | Acquired 01/01/2026 | - | - |
| ?? | 218-0991 | - | - | 2026 Ford Interceptor Utility | - | Acquired 01/01/2026 | - | - |
Out of Service
Units identified as out of service, accident-related, written off, or otherwise unavailable.
| Apparatus Name | Fleet ID | TX LP | VIN | Year / Make / Model | Specifications | Order Number | Former Identity | Notes |
|---|---|---|---|---|---|---|---|---|
| Engine 28 | 233-0227 | 163-96?? | - | 2025 Pierce Enforcer 7010 PUC | 1,500GPM / 750GAL / 30F | 39903-09 Siddons-Martin Emgerency Group (SMEG) |
- | Out of Service. |
| Engine 14 | 233-0202 | 157-5311 | - | 2023 Pierce Velocity 7010 PUC | 1,500GPM / 500GAL / 30F | 37504-02 Siddons-Martin Emergency Group (SMEG) |
- | Accident on 11/01/2025. Tied up in insurance battle. |
| Medic 1 | 217-0607 | 158-1090 | 1GNSCEEC3LR226735 | 2020 Chevrolet Tahoe SSV 2WD | - | - | - | ALS | Ex: FWPD | Out of Service due to a accident 10/19/2025 |
| Ex-Brush 22 | 239-0042 | 108-1234 | 1FDAF5HRXAEB04806 | 2010 Ford F-550 | - | - | Brush 34 | - |
Spare Apparatus
Spare and reserve vehicles of any apparatus type.
